Email* | |
Mobile |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
Dimensions | 142.2 x 72.6 x 11.9 mm |
Weight | - |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) |
Multitouch | Yes |
Touch-sensitive controls |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 32 GB |
Internal | 4 GB storage, 512 MB RAM |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | Yes, VGA |
OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | 1 GHz |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | TBD |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
Dual SIM | |
SNS integration | |
MP3/AAC/WMA/WAV player | |
MP4/WMV/H.264/H.263 player | |
Organizer | |
Document viewer | |
Google Search, Maps, Gmail, Youtube, Calendar, Google Talk | |
Voice memo/dial | |
Predictive text input |
Standard battery, Li-Ion 2000 mAh |
I am really happy that I got the last item in your shop in our area. You will not belive the mobile works superb, and your service is too good. Thank you guys for keeping the last piece for me lol :-). Thank you, Tejas
Awesome Mobile i have seen this much price and that much features
Help |
The MobileStore |
Security Logos and Payment Methods![]() |