Email* | |
Mobile |
General Dual Sim Android, v4.2.2 Slim Display Touch (Capacitive) 5.8 inches 540 x 960 pixels Camera 8 MP AutoFocus Flash 1080p HD Video Recording 1.9 MP Front Camera Technical 8 GB Inbuilt Memory Memory Card Support, upto 64 GB 1.5 GB RAM 1.4 GHz, Dual Core Processor Connectivity 3G WiFi with hotspot Bluetooth GPS Extra Music Player Video Player 3.5 mm Headphone
General Dual Sim Android, v4.2.2 Slim Display Touch (Capacitive) 5.8 inches 540 x 960 pixels Camera 8 MP AutoFocus Flash 1080p HD Video Recording 1.9 MP Front Camera Technical 8 GB Inbuilt Memory Memory Card Support, upto 64 GB 1.5 GB RAM 1.4 GHz, Dual Core Processor Connectivity 3G WiFi with hotspot Bluetooth GPS Extra Music Player Video Player 3.5 mm HeadphoneSim Type | GSM+GSM |
Dual Sim | Yes |
Device Type | Smartphone |
Release Date | April, 2013 |
Dimensions | 162.6 x 82.4 x 9 mm |
Weight | 182 g |
Type | Color TFT screen |
Touch | Yes, Capacitive with Multitouch |
Size | 5.8 inches, 540 x 960 pixels |
Internal | 8 GB inbuilt, 1.5 GB RAM |
Card Slot | Yes, upto 64 GB |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 21 Mbps Download, 5.76 Mbps Upload |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS Support |
Sensors | Accelerometer, Gyroscope, Compass |
3.5mm Headphone Jack | Yes |
Camera | Yes, 8 MP with autofocus |
Features | Face detection, Smile detection, Geo tagging, Touch to focus |
Video Recording | Yes, 1080p @ 30fps |
Flash | 1 Flash |
Front Camera | Yes, 1.9 MP |
OS | Android, v4.2.2 |
CPU | 1.4 GHz, Dual Core Processor |
Browser | Yes, supports HTML |
Supports | Voice Commands, Calendar, YouTube Player |
Music | MP3, WAV, eAAC+, AC3, FLAC |
Video | MP4, WMV, H.264, H.263 |
Document Reader | Yes |
Size | 2600 mAH, Li-ion Battery |
Help |
The MobileStore |
Security Logos and Payment Methods![]() |