Email* | |
Mobile |
Xolo is all set to take on the big boys and give the competition a run for its money. After launching the world
Xolo is all set to take on the big boys and give the competition a run for its money. After launching the worldIn Sales Package | Handset, Headset, Warranty Card, Battery, User Manual, Data Cable, Charger |
Form | Bar |
SIM | Dual SIM, GSM + GSM |
Touch Screen | Yes, Capacitive |
Call Features | Loudspeaker |
Handset Color | Black |
Operating Freq | GSM - 900, 1800; UMTS - 2100 |
OS | Android v4 (Ice Cream Sandwich) |
Processor | 1 GHz, Dual Core |
Type | IPS LCD |
Size | 4.5 Inches |
Resolution | qHD, 960 x 540 Pixels |
Color | 16 M |
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | LED |
Video Recording | Yes |
Other Camera Features | Auto Focus, Self Timer, Touch Focus, High Dynamic Range |
Size | 68.5x136x9.1 mm |
Weight | 115 g |
Type | Li-Ion, 1700 mAh |
Talk Time | 6 hrs (2G), 3 hrs (3G) |
Standby Time | 425 hrs (2G), 288 hrs (3G) |
Internal | 4 GB (2 GB User Memory) |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM |
Internet Features | |
Preinstalled Browser | Android |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 7.2 Mbps HSDPA; 5.7 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v2.1 |
Audio Jack | 3.5 mm |
Music Player | Yes, Supports MP3 |
Video Player | Yes |
SAR Value | 0.59 W/Kg, GSM 1800 |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor |
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Help |
The MobileStore |
Security Logos and Payment Methods![]() |