| Email* | |
| Mobile |
Key Features of HTC Desire 700
| Brand | HTC |
| Model ID | Desire 700 |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Dual SIM, CDMA + GSM, (Dual Active) |
| Touch Screen | Yes |
| Call Features | Loudspeaker |
| Operating Freq | GSM - 900, 1800, 1900; UMTS - 2100 |
| OS | Android |
| User Interface | HTC Sense, HTC BlinkFeed |
| Processor | 1.2 GHz, Quad Core |
| Size | 5 Inches |
| Resolution | qHD, 960 x 540 Pixels |
| Other Display Features | Vivid Clarity |
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2.1 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Other Camera Features | Auto Focus, Dedicated HTC ImageChip, BSI Sensor, F2.0 Aperture and 28 mm Lens, Smart Flash, Continuous Shooting and VideoPic, HTC Zoe with Sequence Shot, Smile and Object Removal |
| Size | 72x145.5x10.3 mm |
| Weight | 150 g |
| Type | Li-Polymer, 2100 mAh |
| Talk Time | 8 hrs (3G) |
| Standby Time | 338 hrs (3G) |
| Internal | 8 GB |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 1 GB RAM |
| Internet Features | |
| Preinstalled Browser | Android |
| 3G | 14.4 Mbps HSDPA; CDMA 2000 - DL |
| Wifi | Yes, 802.11 a/b/g/n |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (aptX) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Music Player | Yes, Supports MP3, MIDI, WAV |
| Video Player | Yes, Supports WMV (Windows Media Video 9), MP4, ASP and MP3), 3GP, 3G2, AVI (MP4, Full HD |
| Sound Enhancement | HTC BoomSound, Dual Frontal Stereo Speakers with Built-in Amplifiers |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Compass |
| Additional Features | HTC Connect, Games, Audio Recording |
| Warranty Summary | 1 year manufacturer warranty for Phone and 1 year warranty for in the box accessories. |
Help |
The MobileStore |
Security Logos and Payment Methods![]() |