Email* | |
Mobile |
0.3 MP Secondary Camera
4.6-inch TFT HD Capacitive Touchscreen
Android v4.1 (Jelly Bean) OS
Expandable Storage Capacity of 32 GB
Full HD Recording
Wi-Fi Enabled
1.7 GHz Qualcomm Snapdragon S4 Pro Dual Core Processor
8 MP Primary Camera
Form | Bar |
SIM | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Pushmail (Microsoft Exchange, ActiveSync) |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color | Black |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.1 (Jelly Bean) |
Processor | 1.7 GHz Qualcomm Snapdragon S4 Pro, Dual Core |
Graphics | Adreno 320 |
Type | TFT |
Size | 4.6 Inches |
Resolution | HD, 1280 x 720 Pixels |
Color | 16 M |
Other Display Features | Screenshot Capturing, Screen Mirroring, Corning Gorilla Glass, Multi-touch (up to 10 Fingers Supported), OptiContrast Panel, Pinch-to-Zoom, Scratch Resistant, BRAVIA Engine 2, Glove Mode, One-touch Mirroring, Gesture Input, Auto Rotation |
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | LED |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 16x |
Other Camera Features | Auto Focus, Exmor RS Sensor, Auto HDR, Face and Smile Detection, Sweep Panorama, Smile Shutter, Geo-tagging, Self-timer, Touch Focus, White Balance, Image Stabilizer, Metering, Auto Upload, Shutter Sound, Multi-scene Mode, Red-eye Reduction, Scene Recognition |
Size | 67.1x130.6x9.98 mm |
Weight | 155 g |
Type | 2370 mAh |
Internal | 8 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM |
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 86 kbps |
EDGE | Yes, 237 kbps |
3G | Yes |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (HFP 1.6, OPP 1.1, MAP, HSP 1.1, HIDP, PMP, AVRCP 1.0, HDP 1.1, A2DP 1.2, PAP 1.0, GAP) |
Audio Jack | 3.5 mm |
DLNA | Yes |
Music Player | Yes, Supports WAV, MP3, FLAC |
Video Player | Yes, Supports MP4, WEBM, 3GPP, MKV, MPEG2-TS, AVI, XviD, Full HD |
FM | Yes |
Sound Enhancement | xLoud Experience, 3D Surround Sound, Noise Suppression |
Ringtone | Polyphonic |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope Sensor, Magnetometer, eCompass |
Additional Features | Wi-Fi Miracast, NFC Support, Colorful Illumination for Incoming Calls, Audio and Video Streaming, Motion and 3D Games, TrackID Music Recognition, MHL Support, Micro SIM, Play and Pause Music from Lock Screen, Notification Pannel, On-screen Keyboard, Phonepad, Time and Date Display, Multiple Language Support, Flight Mode, Turning Off Data Traffic, Data Roaming, Backing Up Contacts, Visualiser, SensMe Channel Application, Switching the Radio Sound between Devices, VPNs, Operator Wallet, PC Companion, HDMI Connection, NeoReader Application, Calendar, Alarm, Backup and Restore Application, Bookmark, SIM Card Protection, Bluetooth Tethering, Internet Calls, Dictionary, PlayNow, MMS Enabled, Audio Recorder, Calculator, Stopwatch, Wi-Fi Direct, Voice Input, TV Out Port |
Important Apps | Google Play, Google Voice Search, Facebook, Google Sync, SyncML, Google, Widgets, Google Talk, Twitter, Google Wallet, Gmail, Weather Forecasts, News Update, YouTube, Instant Messaging |
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Help |
The MobileStore |
Security Logos and Payment Methods![]() |