| Email* | |
| Mobile |


| SIM size | Micro-SIM (3FF) |
| Infra | 2G GSM, 3G WCDMA |
| 2G GSM | DCS1800, PCS1900, GSM850, GSM900 |
| 3G UMTS | B5(850), B2(1900), B8(900), B1(2100) |
| ANT+ | No |
| USB Version | USB 2.0 |
| Location Technology | Glonass, GPS |
| Earjack | 3.5mm Stereo |
| Wi-Fi | 802.11 a/b/g/n 2.4+5GHz |
| Wi-Fi Direct | Yes |
| DLNA Support | No |
| Bluetooth Version | Bluetooth v4.0 |
| NFC | No |
| Bluetooth Profiles | HSP, OPP, SAP, A2DP, PBAP, HFP, DI, HOGP, PAN, AVRCP, HID, MAP |
| PC Sync. | KIES |
| OS | Android |
| Technology (Main Display) | TFT |
| Size (Main Display) | 7.0" (177.7mm) |
| Resolution (Main Display) | 1280 x 800 (WXGA) |
| Colour Depth (Main Display) | 16M |
| S Pen Support | No |
| CPU Speed | 1.2GHz |
| CPU Type | Quad-Core |
| Form Factor | Tablet |
| RAM Size (GB) | 1.5GB |
| External Memory Support | MicroSD (Up to 32GB) |
| Video Recording Resolution | HD (1280 x 720) @30fps |
| Main Camera - Resolution | CMOS 3.0 MP |
| Front Camera - Resolution | CMOS 1.3 MP |
| Main Camera - Flash | No |
| Main Camera - Auto Focus | No |
| Sensors | Accelerometer |
| Dimension (HxWxD, mm) | 186.9 x 107.9 x 9 |
| Weight (g) | 281 |
| Internet Usage Time(3G) (Hours) | Up to 9 |
| Internet Usage Time(Wi-Fi) (Hours) | Up to 11 |
| Video Playback Time (Hours) | Up to 10 |
| Audio Playback Time (Hours) | Up to 127 |
| Talk Time (3G WCDMA) (Hours) | Up to 22 |
| Video Playing Format | FLV, M4V, MKV, MP4, WEBM, WMV, 3G2, 3GP, ASF, AVI |
| Video Playing Resolution | FHD (1920 x 1080) @30fps |
| Audio Playing Format | 3GA, AWB, FLAC, MID, MXMF, OGA, OTA, RTX, RTTTL, XMF, AAC, AMR, IMY, M4A, MIDI, MP3, OGG, WAV, WMA |
| Gear Manager | Yes |
| S-Voice | Yes |
| Mobile TV | No |
Help |
The MobileStore |
Security Logos and Payment Methods![]() |