Email* | |
Mobile |
DISPLAY | 5.9 inch, Full HD 1080p |
CPU SPEED |
Qualcomm® Snapdragon™ 600 processor |
BATTERY |
Capacity: 3300 mAh Embedded rechargeable Li-polymer battery Talk time:
Standby time:
|
GOOGLE DRIVE: ONE PLACE FOR ALL YOUR STUFF
HTC is now offering up to 65GB of Google Drive storage FREE for 2 years.* Upload, store and share files with interactive features.
*Offer available only on select HTC devices preloaded with the Google Drive app. Requires registration for a Google account. For full details and terms and conditions, see https://support.google.com/drive/?p=drive_offers_htc
Weight | 217 grams G |
Form Factor | Candybar |
Dimensions | 164.5 mmx82.5 mmx10.29 MM |
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz / UMTS 1900 / 2100 / 900 MHz |
Touch Screen | Yes, Capacitive Touchscreen |
Display Color | 5.9 Inch, 1080x1920, S-LCD, 16M Colors |
Display Size | HTC One Max has a display size of 1080 x 1920 px |
Display Features | Multi Touch Screen |
Sensors | Accelerometer, Compass, Fingerprint ID, Gyroscope, Light sensor, Proximity sensor |
Camera | 4 MP, LED Flash, Secondary |
Camera Res. | 2688 x 1520 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | MPEG4, Continuous autofocus in a video, Stereo sound recording |
Video Player | 3G2, 3GP, AVI, H.263, H.264, MPEG2, MPEG4, WMV |
Camera Features | Auto Focus, Digital image stabilization, Effects, Face detection, Geo tagging, High Dynamic Range mode (HDR), Image Viewer, Simultaneous HD video and image recording, Smile detection, White balance presets |
Games | Yes |
Java | MIDP 1.0 |
Browser | Yes, HTML, HTML5 |
Operating System | Android, v4.3, Jelly Bean |
Phone Book | Yes, Practically Unlimited entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID, Search by both first and last name |
Missed Calls | Practically Unlimited |
Received Calls | Practically Unlimited |
Dialed Calls | Practically Unlimited |
Stand By Time | Up to 585 Hours(3G) |
Talk Time | Up to 25 Hours(3G) |
Li-PO | 3300 mAH |
Internal Memory | 2 GB RAM, 16 GB ROM |
External Memory | Yes, Up to 64 GB |
Memory Slot | Yes, microSD Card |
SMS | Yes, Threaded View, Predictive Text Input |
MMS | Yes |
Yes, IMAP, Microsoft Exchange, POP3, Push E-mail, SMTP | |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, Gmail, Google Maps, Google Search, Twitter, YouTube (upload) |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
FM | Yes |
Music | AMR, M4A (Apple lossless), MIDI, MP3, OGG, WAV, WMA, Earpiece, Loudspeaker, 3.5mm |
Speaker | Yes |
Headset | Yes |
GPRS | Yes |
Bluetooth | Yes, v4.0, EDR, A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot, Wi-Fi Direct |
Port | Yes, USB Port, Mass storage device, USB charging, microUSB 2.0 |
Edge | Yes |
3G | Yes, HSDPA, HSUPA |
GPS | Yes, with A-GPS |
CPU | Qualcomm APQ8064T Snapdragon 600, GPU |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Other Facilities | Calculator, Calendar, Alarm, Document viewer |
AWsome
Help |
The MobileStore |
Security Logos and Payment Methods![]() |