| Email* | |
| Mobile |
| Model ID | Desire 501 |
| SIM Size | Micro SIM |
| SIM Type | Dual SIM, GSM + GSM, (Dual Active) |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Camera MP | 8MP, with f2.0 &BSI sensor & LED Flash |
| Video Recording | HD,at 720 p |
| Front Cam | 2.1 MP with wide angle & f2.0 for low light photography |
| Screen Size (in inch) | 4.3 inch WVGA, super LCD2 |
| Internal Memory (up to) | 16 GB (11GB for end user) |
| RAM (More RAM, more speed overall) | 1GB |
| Expandable memory | Up to 32GB (micro SD card) |
| Processor Speed | 1.15 GHz, dual core |
| Battery rating | 2100 mAh |
| Operating System | Android 4.1, with HTC Sense 4.0 |
| Network | SIM1 with 3.5G (14.4Mbps) & SIM2 is quad band |
| Wi-Fi | Yes, with Wi-Fi direct |
| NFC | Yes |
| A-GPS | Yes |
Help |
The MobileStore |
Security Logos and Payment Methods![]() |