Email* | |
Mobile |
Xolo, a product from Lava International, has been pushing Android smartphones into the Indian market like hot cakes. A while ago, we did see a few X and Q series smartphones powered by the famous MTK SoC sporting dual and quad-core processors. We also did see the X1000 based on the Intel chipset variant, which did not quite make it to the top. This time, Xolo has roped in Tegra chipsets in its latest flagship smartphone, the Play T1000. Supposedly meant for hardcore gaming, this quad-core processor-based smartphone is aimed towards the mobile platform gamers. Let Xolo, a product from Lava International, has been pushing Android smartphones into the Indian market like hot cakes. A while ago, we did see a few X and Q series smartphones powered by the famous MTK SoC sporting dual and quad-core processors. We also did see the X1000 based on the Intel chipset variant, which did not quite make it to the top. This time, Xolo has roped in Tegra chipsets in its latest flagship smartphone, the Play T1000. Supposedly meant for hardcore gaming, this quad-core processor-based smartphone is aimed towards the mobile platform gamers. Let
Dimensions (mm) | 138.40 x 70.00 x 10.40 |
Weight (g) | 167 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
SAR value | NA |
Screen size (inches) | 4.7 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 312 |
Colours | 16M |
Processor | 1.5GHz quad-core |
Processor make | Nvidia Tegra 3 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | Android 4.1.1 |
Java support | No |
Browser | HTML |
Browser supports Flash | No |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900/ 1800 |
3G | Yes |
3G frequencies supported | 900, 2100 |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Help |
The MobileStore |
Security Logos and Payment Methods![]() |