| Email* | |
| Mobile |
[Android 4.1.2 Jelly Bean Dual core 1 GHZ Processor 3G Video Calling Through Sim Dual Camera- Rear 5 MP with flash and Front 1.3MP
[Android 4.1.2 Jelly Bean Dual core 1 GHZ Processor 3G Video Calling Through Sim Dual Camera- Rear 5 MP with flash and Front 1.3MP| Form factor | Bar |
| Dimensions (mm) | 124.50 x 63.50 x 9.80 |
| Weight (g) | 130 |
| Battery capacity (mAh) | 1450 |
| Removable battery | Yes |
| Colours | WHITE |
| Screen size (inches) | 4 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x640 pixels |
| Colours | 16.7M |
| Processor | 1GHz dual-core |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 1.3-megapixel |
| Operating System | Android 4.1 |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | Yes |
| 3G frequencies supported | NA |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | No |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Help |
The MobileStore |
Security Logos and Payment Methods![]() |