Email* | |
Mobile |
Product Features
Dual Sim, 3G, Wi-Fi Dual Core, 1.3 GHz Processor 512 MB RAM 4 GB inbuilt memory 5 inches, 854 x 480 px display 8 MP Camera with flash Memory Card Supported, upto 32 GB Android, v4.2.2
Product Features Dual Sim, 3G, Wi-Fi Dual Core, 1.3 GHz Processor 512 MB RAM 4 GB inbuilt memory 5 inches, 854 x 480 px display 8 MP Camera with flash Memory Card Supported, upto 32 GB Android, v4.2.2Form factor | Touchscreen |
Battery capacity (mAh) | 1850 |
Removable battery | Yes |
SAR value | NA |
Screen size (inches) | 5 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Processor | 1.3GHz dual-core |
Processor make | Cortex A7 |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Operating System | Android 4.2 |
Java support | Yes |
Browser supports Flash | No |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 2100 |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 2100 |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Help |
The MobileStore |
Security Logos and Payment Methods![]() |