Email* | |
Mobile |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
Dimensions | 109 x 60 x 12.7 mm |
Weight | 103 g |
Keyboard | QWERTY |
Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) |
Touch-sensitive optical trackpad |
Alert types | Vibration; Polyphonic(64), MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | microSD, up to 32 GB |
Internal | 512 MB ROM, 512 MB RAM |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 3.15 MP, 2048x1536 pixels, LED flash |
Features | Geo-tagging, image stabilization |
Video | Yes |
Secondary | No |
OS | BlackBerry OS 7.1 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black |
BBM key | |
MP3/eAAC+/WMA/WAV/Flac player | |
MP4/H.263/H.264/WMV player | |
Organizer | |
Document viewer | |
Voice memo/dial | |
Predictive text input |
Standard battery, Li-Ion 1450 mAh | |
Stand-by | Up to 432 h |
Talk time | Up to 7 h |
Music play | Up to 30 h |
nice moblie
I have been using this phone from past one month and from my experience I find this phone having all the features of a normal smartphone with the additional feature of business utilities as well. And the best part is its battery life its fabulous and gives anr edge over 9360, and the camera is good not great but comparative with that of 9360. And also its processor is 806 MHz same as that of 9360.Internet surfing is great. Only lack's with an NFC. And it is a great alternative if you are wishing to try something other than touch screen or if fed up with touch screen's.
Help |
The MobileStore |
Security Logos and Payment Methods![]() |