| Email* | |
| Mobile |
| Brand | Apple |
| Model ID | 16 GB iPad Air with Wi-Fi + Cellular |
| Part Number | MD794HN/A |
| Processor | A7 Chip with M7 Co-processor |
| In The Box | iPad Air, USB Power Adapter |
| Operating System | iOS 7 |
| Sensors | Digital Compass |
| Internal Storage | 16 GB |
| Display Type | 9.7 inch 2048 x 1536 pixels |
| Other Display Features | Retina Display, LED Backlight, IPS Technology, Vivid Colors and Sharp Text, Finger Print-resistant Oleophobic Coating |
| Primary Camera | 5 megapixels |
| Secondary Camera | 1.2 megapixels |
| Video Recording | Yes , Full HD Recording at 1920 x 1080 (30 fps) |
| Other Camera Features | Optics and Backside Illumination Sensor, 5x Photo Zoom, Capture HDR and Square Photos, Auto Focus, Face Detection, Five-element Lens, Hybrid IR Filter |
| Mail Features |
| Internet Browsing Time | 10 hrs (Wi-Fi) |
| Wi-Fi | Yes, 802.11 a/b/g/n |
| Pre-Installed Browser | Safari |
| Video Playback | Yes , Full HD Playback |
| Audio Formats Supported | MP3 |
| GPS | Yes, A-GPS |
| Other Connectivity Features | Uses Two Antennas to Deliver upto Twice the Data Throughput for Streaming Video, AirDrop |
| Bluetooth | v4 |
| Dimensions | 169.5 x 240 x 7.5 mm |
| Weight | 478 g |
| Other Features | Streaming Video and AirDrop, iTunes Store, iBook Store, Flight Mode, Orientation Lock, Swipe down to Reveal Notification Center, Dual Microphones, Siri App, Multi-touch Books, Multi-tasking, iCloud, iMovie, iPhoto, Keynote, GarageBand, Discover Literary Works, A7 Chip with 64-bit Architecture, Ultrafast Wireless, M7 Co-processor Measures Motion Data, Control Center, Pages, Numbers, FaceTime Video Calling, Photo Booth, Audio Recording, App Store, 475000 Apps, Voice Message, Lightning Connector |
| Warranty Summary | 1 Year Warranty |
Help |
The MobileStore |
Security Logos and Payment Methods![]() |